Snapshot
Revenue & Earnings
Revenue (FY) | 3,924.10 |
EBIT (Mil) (FY) | 419.20 |
EBIT (Mil) (MRQ) | -23.00 |
EBIT (Mil) (TTM) | 430.00 |
EBITDA (Mil) (FY) | 530.80 |
EBITDA (Mil) (MRQ) | 2.20 |
EBITDA (Mil) (TTM) | 535.50 |
Net Income Excluding Extraordinary Items (Mil) (FY) | -437.50 |
Net Income Including Extraordinary Items (Mil) (FY) | -437.50 |
Diluted EPS Excluding Extraordinary Items (FY) | -7.88 |
Diluted EPS Including Extraordinary Items (FY) | -7.88 |
Dividends
Yield (%) | 3.74 |
Dividend Record Date | 2/24/23 |
Dividend Rate | 2.64 |
Ratios
Price to Revenue (TTM) | 1.02 |
Price to Revenue (MRQ) | 1.87 |
Price to Revenue (FY) | 1.01 |
Price To Cash Flow (TTM) | 0.00 |
Price to Cash Flow (MRQ) | 0.00 |
Price to Cash Flow (FY) | 0.00 |
Price to Book (MRQ) | 66.35 |
Price to Book (FY) | 26.54 |
Total Debt to Equity (MRQ) (%) | 5,725.04% |
Total Debt to Equity (FY) (%) | 2,011.17% |
Current Ratio (MRQ) | 2.47 |
Current Ratio (FY) | 2.06 |
Growth
5-Year Annual Dividend Growth Rate (%) | 5.40% |
5-Year Annual Revenue Growth Rate (%) | 8.23% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv