Balance Sheet
Year Ending Sep 2024 (Update) | Year Ending Sep 2023 (Update) | Year Ending Sep 2022 (Update) | Year Ending Sep 2021 (Update) | |
---|---|---|---|---|
Cash & Equivalents | 71.60 | 31.90 | 86.80 | 244.10 |
Cash and Short Term Investments | 71.60 | 31.90 | 86.80 | 244.10 |
Accounts Receivable - Trade, Gross | 186.40 | 319.30 | 313.40 | 500.20 |
Provision for Doubtful Accounts | -9.60 | -15.10 | -14.40 | -16.80 |
Accounts Receivable - Trade, Net | 176.80 | 304.20 | 299.00 | 483.40 |
Receivables - Other | 0.00 | 0.00 | 79.80 | 0.00 |
Total Receivables, Net | 176.80 | 304.20 | 378.80 | 483.40 |
Inventories - Finished Goods | 246.60 | 506.20 | 926.20 | 793.70 |
Inventories - Work In Progress | 84.10 | 272.50 | 293.20 | 242.80 |
Inventories - Raw Materials | 256.80 | 101.60 | 124.10 | 90.10 |
Total Inventory | 587.50 | 880.30 | 1,343.50 | 1,126.60 |
Prepaid Expenses | 144.50 | 181.40 | 172.80 | 169.90 |
Discontinued Operations - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Assets, Total | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets | 980.40 | 1,397.80 | 1,981.90 | 2,024.00 |
Buildings - Gross | 305.80 | 277.10 | 262.20 | 268.50 |
Land/Improvements - Gross | 152.90 | 149.00 | 145.00 | 144.20 |
Machinery/Equipment - Gross | 790.80 | 761.60 | 771.90 | 718.70 |
Construction in Progress - Gross | 78.70 | 104.60 | 95.50 | 132.80 |
Other Property/Plant/Equipment - Gross | 352.10 | 346.00 | 398.20 | 388.40 |
Property/Plant/Equipment, Total - Gross | 1,680.30 | 1,638.30 | 1,672.80 | 1,652.60 |
Accumulated Depreciation, Total | -805.40 | -765.40 | -777.90 | -737.40 |
Property/Plant/Equipment, Total - Net | 874.90 | 872.90 | 894.90 | 915.20 |
Goodwill - Gross | 245.70 | 873.00 | 872.80 | 701.60 |
Accumulated Goodwill Amortization | -1.80 | -629.10 | -618.80 | -96.40 |
Goodwill, Net | 243.90 | 243.90 | 254.00 | 605.20 |
Intangibles - Gross | 988.00 | 982.80 | 977.20 | 930.10 |
Accumulated Intangible Amortization | -569.20 | -546.10 | -397.00 | -220.50 |
Intangibles, Net | 418.80 | 436.70 | 580.20 | 709.60 |
LT Investment - Affiliate Companies | 45.20 | 91.90 | 193.80 | 207.00 |
Long Term Investments | 45.20 | 91.90 | 193.80 | 207.00 |
Pension Benefits - Overfunded | 62.70 | 64.10 | 69.60 | 89.90 |
Deferred Income Tax - Long Term Asset | 191.30 | 189.80 | 143.50 | 0.00 |
Other Long Term Assets | 54.70 | 116.60 | 178.90 | 249.10 |
Other Long Term Assets, Total | 308.70 | 370.50 | 392.00 | 339.00 |
Total Assets | 2,871.90 | 3,413.70 | 4,296.80 | 4,800.00 |
Accounts Payable | 254.70 | 271.20 | 422.60 | 609.40 |
Accrued Expenses | 307.90 | 302.50 | 225.30 | 340.20 |
Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Current Portion of Long Term Debt/Capital Leases | 52.60 | 52.30 | 144.30 | 57.80 |
Income Taxes Payable | 16.70 | 28.50 | 29.40 | 31.70 |
Discontinued Operations – Current Liability | 0.00 | 0.00 | 0.00 | 0.00 |
Other Current Liabilities | 118.40 | 119.20 | 142.30 | 101.30 |
Other Current liabilities, Total | 135.10 | 147.70 | 171.70 | 133.00 |
Total Current Liabilities | 750.30 | 773.70 | 963.90 | 1,140.40 |
Long Term Debt | 2,159.00 | 2,542.40 | 2,803.70 | 2,209.20 |
Capital Lease Obligations | 15.20 | 15.00 | 22.50 | 27.50 |
Total Long Term Debt | 2,174.20 | 2,557.40 | 2,826.20 | 2,236.70 |
Total Debt | 2,226.80 | 2,609.70 | 2,970.50 | 2,294.50 |
Deferred Income Tax - Long Term Liability | 7.00 | 1.10 | 8.50 | 47.80 |
Deferred Income Tax | 7.00 | 1.10 | 8.50 | 47.80 |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
Pension Benefits - Underfunded | 73.00 | 76.70 | 82.10 | 98.20 |
Other Long Term Liabilities | 258.00 | 272.10 | 268.40 | 263.60 |
Other Liabilities, Total | 331.00 | 348.80 | 350.50 | 361.80 |
Total Liabilities | 3,262.50 | 3,681.00 | 4,149.10 | 3,786.70 |
Common Stock | 362.00 | 353.10 | 364.00 | 477.00 |
Common Stock, Total | 362.00 | 353.10 | 364.00 | 477.00 |
Retained Earnings (Accumulated Deficit) | 303.80 | 490.90 | 1,020.10 | 1,605.10 |
Treasury Stock - Common | -949.10 | -998.50 | -1,091.80 | -1,002.40 |
Unrealized Gain (Loss) | 4.90 | -18.50 | -46.40 | 7.90 |
Cumulative Translation Adjustment | -21.30 | -21.90 | -28.90 | 1.70 |
Minimum Pension Liability Adjustment | -76.50 | -72.40 | -69.30 | 72.50 |
Other Comprehensive Income | -14.40 | 0.00 | 0.00 | -148.50 |
Other Equity, Total | -112.20 | -94.30 | -98.20 | -74.30 |
Total Equity | -390.60 | -267.30 | 147.70 | 1,013.30 |
Total Liabilities & Shareholders' Equity | 2,871.90 | 3,413.70 | 4,296.80 | 4,800.00 |
Shares Outstanding – Common Stock Primary Issue | 57.10 | 56.50 | 55.50 | 55.60 |
Total Common Shares Outstanding | 57.10 | 56.50 | 55.50 | 55.60 |
Treasury Shares – Common Primary Issue | 11.00 | 11.60 | 12.80 | 12.60 |
Employees | 2,500.00 | 2,500.00 | 2,430.00 | 2,400.00 |
Number of Common Shareholders | 226,000.00 | 268,000.00 | 267,000.00 | 282,000.00 |
Accumulated Goodwill Amortization | 1.80 | 629.10 | 618.80 | 96.40 |
Accumulated Intangible Amortization | 569.20 | 546.10 | 397.00 | 220.50 |
Deferred Revenue - Long Term | 0.00 | 0.00 | 0.00 | 0.00 |
Total Current Assets less Inventory | 392.90 | 517.50 | 638.40 | 897.40 |
Quick Ratio | 0.52 | 0.67 | 0.66 | 0.79 |
Current Ratio | 1.31 | 1.81 | 2.06 | 1.77 |
Net Debt | 2,155.20 | 2,577.80 | 2,883.70 | 2,050.40 |
Tangible Book Value | -1,053.30 | -947.90 | -686.50 | -301.50 |
Tangible Book Value per Share | -18.45 | -16.78 | -12.37 | -5.42 |
Total Long Term Debt, Supplemental | 2,225.00 | 2,613.70 | 2,963.20 | 2,281.90 |
Long Term Debt Maturing within 1 Year | 50.00 | 50.40 | 137.70 | 51.90 |
Long Term Debt Maturing in Year 2 | 50.00 | 50.00 | 50.00 | 630.00 |
Long Term Debt Maturing in Year 3 | 775.00 | 50.00 | 50.00 | 0.00 |
Long Term Debt Maturing in Year 4 | 0.00 | 1,113.30 | 50.00 | 0.00 |
Long Term Debt Maturing in Year 5 | 0.00 | 0.00 | 1,325.50 | 0.00 |
Long Term Debt Maturing in 2-3 Years | 825.00 | 100.00 | 100.00 | 630.00 |
Long Term Debt Maturing in 4-5 Years | 0.00 | 1,113.30 | 1,375.50 | 0.00 |
Long Term Debt Maturing in Year 6 & Beyond | 1,350.00 | 1,350.00 | 1,350.00 | 1,600.00 |
Interest Costs | -3.70 | -3.90 | -5.30 | -6.20 |
Total Capital Leases | 17.80 | 16.90 | 28.90 | 33.40 |
Capital Lease Payments Due in Year 1 | 3.40 | 2.60 | 7.50 | 7.00 |
Capital Lease Payments Due in Year 2 | 3.00 | 2.50 | 7.50 | 7.10 |
Capital Lease Payments Due in Year 3 | 2.60 | 2.10 | 3.30 | 7.10 |
Capital Lease Payments Due in Year 4 | 2.20 | 1.80 | 2.20 | 2.90 |
Capital Lease Payments Due in Year 5 | 1.70 | 1.60 | 1.90 | 1.90 |
Capital Lease Payments Due in 2-3 Years | 5.60 | 4.60 | 10.80 | 14.20 |
Capital Lease Payments Due in 4-5 Years | 3.90 | 3.40 | 4.10 | 4.80 |
Capital Lease Payments Due in Year 6 & Beyond | 8.60 | 10.20 | 11.80 | 13.60 |
Total Operating Leases | 291.10 | 296.50 | 299.40 | 300.80 |
Operating Lease Payments Due in Year 1 | 89.80 | 88.90 | 85.20 | 75.30 |
Operating Lease Payments Due in Year 2 | 73.50 | 73.80 | 78.00 | 65.60 |
Operating Lease Payments Due in Year 3 | 49.20 | 55.10 | 61.20 | 57.60 |
Operating Lease Payments Due in Year 4 | 38.80 | 31.40 | 42.20 | 46.30 |
Operating Lease Payments Due in Year 5 | 27.10 | 22.80 | 18.90 | 30.60 |
Operating Lease Payments Due in 2-3 Years | 122.70 | 128.90 | 139.20 | 123.20 |
Operating Lease Payments Due in 4-5 Years | 65.90 | 54.20 | 61.10 | 76.90 |
Standardized Operating Lease Payments Due in Year 6 and Beyond | 12.70 | 24.50 | 13.90 | 25.40 |
Pension Obligation - Domestic | 74.20 | 71.80 | 77.70 | 100.20 |
Pension Obligation - Foreign | 123.20 | 108.50 | 109.20 | 193.60 |
Post-Retirement Obligation | 0.00 | 0.00 | 0.00 | 0.00 |
Plan Assets - Domestic | 57.30 | 54.10 | 59.10 | 81.70 |
Plan Assets - Foreign | 141.40 | 124.80 | 128.90 | 221.60 |
Funded Status - Domestic | -16.90 | -17.70 | -18.60 | -18.50 |
Funded Status - Foreign | 18.20 | 16.30 | 19.70 | 28.00 |
Funded Status - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 |
Accumulated Obligation - Domestic | 74.20 | 71.80 | 77.70 | 100.20 |
Accumulated Obligation - Foreign | 123.20 | 108.50 | 109.20 | 193.60 |
Unfunded Plan Obligations | 13.80 | 13.30 | 15.70 | 20.10 |
Total Funded Status | -12.50 | -14.70 | -14.60 | -10.60 |
Discount Rate - Domestic | 4.62 | 5.54 | 5.06 | 2.37 |
Discount Rate - Foreign | 4.86 | 5.38 | 4.96 | 1.90 |
Discount Rate - Post-Retirement | 4.86 | 5.98 | 5.60 | 2.66 |
Compensation Rate - Foreign | 0.00 | 0.00 | 0.00 | 0.00 |
Prepaid Benefits - Domestic | 0.00 | 0.00 | 0.00 | 0.00 |
Prepaid Benefits - Foreign | 0.00 | 0.00 | 35.80 | 24.10 |
Accrued Liabilities - Domestic | -16.90 | -17.70 | -18.60 | -18.50 |
Accrued Liabilities - Foreign | -12.00 | -10.80 | -11.70 | -16.80 |
Accrued Liabilities - Post-Retirement | -13.80 | -13.30 | -15.70 | -20.10 |
Net Assets Recognized on Balance Sheet | -42.70 | -41.80 | -10.20 | -31.30 |
Equity % - Domestic | 19.00 | 22.00 | 22.00 | 20.00 |
Equity % - Foreign | 0.00 | 0.00 | 25.00 | 22.00 |
Debt Securities % - Domestic | 76.00 | 74.00 | 74.00 | 73.00 |
Debt Securities % - Foreign | 0.00 | 5.00 | 44.00 | 48.00 |
Real Estate % - Domestic | 3.00 | 4.00 | 4.00 | 4.00 |
Real Estate % - Foreign | 0.00 | 0.00 | 0.00 | 0.00 |
Other Investments % - Domestic | 2.00 | 0.00 | 0.00 | 3.00 |
Other Investments % - Foreign | 100.00 | 95.00 | 31.00 | 30.00 |
Total Plan Obligations | 211.20 | 193.60 | 202.60 | 313.90 |
Total Plan Assets | 198.70 | 178.90 | 188.00 | 303.30 |
In millions of USD (except for per share items)
Source: LSEG