Income Statement

Income Statement

  Year Ending Sep 2024 (Update) Year Ending Sep 2023 (Update) Year Ending Sep 2022 (Update) Year Ending Sep 2021 (Update)
Net Sales 3,552.70 3,551.30 3,924.10 4,925.00
Revenue 3,552.70 3,551.30 3,924.10 4,925.00
Total Revenue 3,552.70 3,551.30 3,924.10 4,925.00
Cost of Revenue 2,618.70 2,708.30 2,891.10 3,431.30
Cost of Revenue, Total 2,618.70 2,708.30 2,891.10 3,431.30
Gross Profit 934.00 843.00 1,033.00 1,493.70
Selling/General/Administrative Expense 312.30 319.60 382.10 462.70
Labor & Related Expense 57.20 49.70 34.30 40.60
Advertising Expense 141.00 123.70 120.30 165.70
Selling/General/Administrative Expenses, Total 510.50 493.00 536.70 669.00
Research & Development 34.60 35.70 45.30 45.40
Amortization of Intangibles, Operating 13.90 22.60 31.00 29.10
Depreciation/Amortization 13.90 22.60 31.00 29.10
Investment Income - Operating -- -- -- --
Interest/Investment Income - Operating -- -- -- --
Interest Expense (Income) - Net Operating -- -- -- --
Interest Expense (Income), Net-Operating, Total -- -- -- --
Restructuring Charge 68.60 199.80 184.50 -0.20
Impairment-Assets Held for Use 13.10 165.10 684.90 --
Loss (Gain) on Sale of Assets - Operating 0.00 0.00 -16.20 --
Other Unusual Expense (Income) 64.60 101.30 0.00 29.20
Unusual Expense (Income) 146.30 466.20 853.20 29.00
Other, Net 19.90 -0.10 0.80 -1.80
Other Operating Expenses, Total 19.90 -0.10 0.80 -1.80
Total Operating Expense 3,343.90 3,725.70 4,358.10 4,202.00
Operating Income 208.80 -174.40 -434.00 723.00
Interest Expense - Non-Operating -158.80 -178.10 -118.10 -78.90
Interest Expense, Net Non-Operating -158.80 -178.10 -118.10 -78.90
Investment Income, Non-Operating -68.10 -101.10 -12.90 14.40
Interest/Investment Income, Non-Operating -68.10 -101.10 -12.90 14.40
Interest Income (Expense), Net Non-Operating -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -226.90 -279.20 -131.00 -64.50
Other Non-Operating Income (Expense) -5.50 0.30 6.90 18.60
Other, Net -5.50 0.30 6.90 18.60
Net Income Before Taxes -23.60 -453.30 -558.10 677.10
Income Tax – Total 11.30 -73.20 -120.60 159.80
Income After Tax -34.90 -380.10 -437.50 517.30
Minority Interest -- -- 0.00 -0.90
Net Income Before Extraordinary Items -34.90 -380.10 -437.50 516.40
Discontinued Operations -- 0.00 0.00 -12.20
Extraordinary Item -- -- -- --
Tax on Extraordinary Items -- 0.00 0.00 8.30
Total Extraordinary Items -- 0.00 0.00 -3.90
Net Income -34.90 -380.10 -437.50 512.50
Income Available to Common Excluding Extraordinary Items -34.90 -380.10 -437.50 516.40
Income Available to Common Stocks Including Extraordinary Items -34.90 -380.10 -437.50 512.50
Basic Weighted Average Shares 56.80 56.00 55.50 55.70
Basic EPS Excluding Extraordinary Items -0.61 -6.79 -7.88 9.27
Basic EPS Including Extraordinary Items -0.61 -6.79 -7.88 9.20
Diluted Net Income -34.90 -380.10 -437.50 512.50
Diluted Weighted Average Shares 56.80 56.00 55.50 57.20
Diluted EPS Excluding Extraordinary Items -0.61 -6.79 -7.88 9.03
Diluted EPS Including Extraordinary Items -0.61 -6.79 -7.88 8.96
DPS - Common Stock Primary Issue 2.64 2.64 2.64 2.52
Gross Dividends - Common Stock 152.20 149.10 147.50 143.00
Total Special Items 146.30 466.20 853.20 29.00
Normalized Income Before Taxes 122.70 12.90 295.10 706.10
Effect of Special Items on Income Taxes 51.21 163.17 298.62 6.84
Income Taxes Excluding Impact of Special Items 62.51 89.97 178.02 166.64
Normalized Income After Taxes 60.20 -77.07 117.08 539.46
Normalized Income Available to Common 60.20 -77.07 117.08 538.56
Basic Normalized EPS 1.06 -1.38 2.11 9.67
Diluted Normalized EPS 1.06 -1.38 2.11 9.42
Amortization of Intangibles, Supplemental 15.70 25.20 37.10 30.90
Depreciation, Supplemental 64.90 70.30 74.50 62.90
Interest Expense, Supplemental 158.80 178.10 118.10 78.90
Rental Expense, Supplemental 85.80 92.30 86.70 70.30
Stock-Based Compensation, Supplemental 57.20 49.70 34.30 40.60
Advertising Expense, Supplemental 141.00 123.70 120.30 165.70
Equity in Affiliates, Supplemental -68.10 -101.10 -12.90 14.40
Minority Interest, Supplemental -- -- 0.00 -0.90
Research & Development Expense, Supplemental 34.60 35.70 45.30 45.40
Audit-Related Fees, Supplemental -- 2.56 2.50 2.53
Audit-Related Fees -- 1.03 1.20 1.20
Tax Fees, Supplemental -- 0.03 0.22 0.06
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00
Gross Margin 26.29 23.74 26.32 30.33
Operating Margin 5.88 -4.91 -11.06 14.68
Pretax Margin -0.66 -12.76 -14.22 13.75
Effective Tax Rate -- -- -- 23.60
Net Profit Margin -0.98 -10.70 -11.15 10.49
Normalized EBIT 355.10 291.80 419.20 752.00
Normalized EBITDA 435.70 387.30 530.80 845.80
Current Tax - Domestic 2.40 3.70 22.80 113.70
Current Tax - Foreign -5.30 1.60 8.70 2.70
Current Tax - Local 2.50 0.60 9.30 31.60
Current Tax - Total -0.40 5.90 40.80 148.00
Deferred Tax - Domestic 11.60 -62.10 -125.50 9.10
Deferred Tax - Foreign 3.90 -11.80 -12.60 1.20
Deferred Tax - Local -3.80 -5.20 -23.30 1.50
Deferred Tax - Total 11.70 -79.10 -161.40 11.80
Income Tax - Total 11.30 -73.20 -120.60 159.80
Interest Cost - Domestic 3.70 3.60 1.70 1.50
Service Cost - Domestic -- -- -- --
Expected Return on Assets - Domestic -2.20 -2.50 -2.80 -3.40
Curtailments & Settlements - Domestic -- -- -- --
Other Pension, Net - Domestic 1.70 1.80 1.70 2.10
Domestic Pension Plan Expense 3.20 2.90 0.60 0.20
Interest Cost - Foreign 5.90 6.20 3.00 2.60
Service Cost - Foreign -- -- -- --
Expected Return on Assets - Foreign -5.70 -5.50 -5.10 -5.50
Actuarial Gains and Losses - Foreign 2.30 2.00 1.30 1.30
Curtailments & Settlements - Foreign -- -- -- --
Foreign Pension Plan Expense 2.50 2.70 -0.80 -1.60
Interest Cost - Post-Retirement -- -- -- --
Service Cost - Post-Retirement -- -- -- --
Prior Service Cost - Post-Retirement -- -- -- --
Actuarial Gains and Losses - Post-Retirement -- -- -- --
Post-Retirement Plan Expense -- -- -- --
Defined Contribution Expense - Domestic -- -- -- --
Total Pension Expense 5.70 5.60 -0.20 -1.40
Discount Rate - Domestic 5.46 4.87 1.74 1.43
Discount Rate - Foreign 5.38 5.29 1.64 1.26
Expected Rate of Return - Domestic 4.25 4.50 3.50 4.25
Expected Rate of Return - Foreign 4.42 3.91 2.37 2.45
Compensation Rate - Foreign -- -- -- --
Total Plan Interest Cost 9.60 9.80 4.70 4.10
Total Plan Service Cost -- -- -- --
Total Plan Expected Return -7.90 -8.00 -7.90 -8.90
Total Plan Other Expense 1.70 1.80 1.70 2.10

In millions of USD (except for per share items)

Source: LSEG