Analyst Estimates

Analyst Estimates

Analyst Ratings

Mean Recommendation:

2.50

Sell

Strong Buy

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 4.80 5.98 3.84 4.82 6 2 -- 0.73
Annual Sep 26 4.20 4.76 3.55 4.21 10 2 -- 0.29
Annual Sep 25 3.26 3.60 2.72 3.28 10 1 1 0.90
Quarterly Mar 25 3.92 4.10 3.73 3.90 8 1 -- 0.19
Quarterly Jun 25 2.30 2.70 1.99 2.29 8 -- 1 -0.16
Quarterly Sep 25 -1.69 -1.40 -1.98 -1.69 8 1 -- 0.30
Quarterly Dec 24 -1.23 -1.09 -1.36 -1.25 8 -- 1 -0.20

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 2.29 2.69 -15.00
Annual Sep 23 1.21 1.09 10.91
Annual Sep 22 4.10 4.14 -1.07
Quarterly Sep 24 -2.31 -1.97 -17.48
Quarterly Jun 24 2.31 1.93 19.46
Quarterly Mar 24 3.69 3.40 8.53
Quarterly Dec 23 -1.45 -1.53 5.05

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 -0.26 0.72 -1.23 -0.26 2 -- 1 -131.82
Annual Sep 26 16.51 51.52 -2.75 0.75 3 -- 1 -0.30
Annual Sep 25 -3.32 -2.36 -4.27 -3.32 2 -- 1 -0.61
Quarterly Mar 25 -4.42 -4.42 -4.42 -4.42 1 -- 1 -3.51
Quarterly Jun 25 -2.15 -2.15 -2.15 -2.15 1 -- 1 -3.37
Quarterly Sep 25 -4.19 -4.19 -4.19 -4.19 1 -- 1 -0.24
Quarterly Dec 24 -8.36 -8.36 -8.36 -8.36 1 -- 1 -1.09

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 -6.87 -4.78 -43.81
Annual Sep 23 -4.76 -1.15 -313.91
Annual Sep 22 2.67 5.08 -47.52
Quarterly Sep 24 -6.87 -4.77 -44.11
Quarterly Jun 24 -2.57 -2.55 -0.94
Quarterly Mar 24 -4.43 -3.19 -38.73
Quarterly Dec 23 -6.80 -6.33 -7.42

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 6.02 6.02 6.02 6.02 1 1 -- 0.33
Annual Sep 26 6.45 7.16 5.74 6.45 2 1 -- 0.23
Annual Sep 25 4.76 4.77 4.75 4.76 2 1 -- 0.21
Quarterly Mar 25 4.38 4.38 4.38 4.38 1 1 -- 0.92
Quarterly Jun 25 2.71 2.71 2.71 2.71 1 1 -- 0.37
Quarterly Sep 25 -1.45 -1.45 -1.45 -1.45 1 -- -- --
Quarterly Dec 24 -0.83 -0.83 -0.83 -0.83 1 -- 1 -1.22

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 11.75 7.60 54.61
Annual Sep 23 9.41 6.55 43.77
Annual Sep 22 -2.30 3.18 -172.44
Quarterly Sep 24 2.36 -1.65 243.03
Quarterly Jun 24 10.14 2.65 282.64
Quarterly Mar 24 5.30 4.01 32.14
Quarterly Dec 23 -6.05 -0.86 -603.49

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 3.15 3.35 2.95 3.15 2 -- -- --
Annual Sep 26 2.88 3.18 2.64 2.81 3 -- -- --
Annual Sep 25 2.70 2.79 2.64 2.67 3 1 -- 0.12
Quarterly Mar 25 0.68 0.69 0.66 0.68 2 -- -- --
Quarterly Jun 25 0.69 0.71 0.66 0.69 2 1 -- 1.48
Quarterly Sep 25 0.70 0.71 0.69 0.70 2 1 -- 1.45
Quarterly Dec 24 0.68 0.69 0.66 0.68 2 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 2.64 2.67 -1.00
Annual Sep 23 2.64 2.65 -0.50
Annual Sep 22 2.64 2.70 -2.29
Quarterly Sep 24 0.66 0.69 -4.35
Quarterly Jun 24 0.66 0.69 -4.35
Quarterly Mar 24 0.66 0.69 -4.35
Quarterly Dec 23 0.66 0.69 -4.35

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 538.14 604.00 487.14 530.70 4 -- -- --
Annual Sep 26 489.49 531.30 463.50 471.00 9 -- -- --
Annual Sep 25 427.60 434.00 410.80 429.46 9 -- -- --
Quarterly Mar 25 366.92 384.00 354.70 368.06 7 -- -- --
Quarterly Jun 25 206.98 213.00 201.00 205.30 7 -- -- --
Quarterly Sep 25 -96.29 -77.00 -120.00 -96.40 7 -- -- --
Quarterly Dec 24 -51.42 -39.50 -61.40 -53.00 7 -- -- --

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 368.50 364.21 1.18
Annual Sep 23 291.70 265.45 9.89
Annual Sep 22 418.20 423.84 -1.33
Quarterly Sep 24 -117.20 -107.54 -8.98
Quarterly Jun 24 196.80 176.46 11.53
Quarterly Mar 24 349.10 329.83 5.84
Quarterly Dec 23 -60.20 -70.31 14.38

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 693.08 772.00 620.00 690.15 4 -- -- --
Annual Sep 26 649.03 689.20 620.00 636.25 8 -- -- --
Annual Sep 25 580.89 593.00 561.50 580.60 8 -- -- --
Quarterly Mar 25 408.86 429.20 393.20 402.80 7 -- -- --
Quarterly Jun 25 256.63 276.40 239.60 250.60 7 -- -- --
Quarterly Sep 25 -63.56 -38.20 -97.00 -61.60 7 -- -- --
Quarterly Dec 24 -21.06 -16.20 -25.30 -22.00 7 -- -- --

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 510.10 537.26 -5.05
Annual Sep 23 446.90 407.64 9.63
Annual Sep 22 557.90 550.97 1.26
Quarterly Sep 24 -97.20 -71.48 -35.98
Quarterly Jun 24 236.80 219.20 8.03
Quarterly Mar 24 396.30 368.13 7.65
Quarterly Dec 23 -25.80 -32.89 21.54

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 5.05 5.98 4.41 4.77 3 1 -- 0.07
Annual Sep 26 4.48 4.76 4.11 4.50 5 1 -- 0.09
Annual Sep 25 3.34 3.60 3.25 3.29 5 -- 1 -0.06
Quarterly Mar 25 3.87 3.98 3.73 3.89 4 1 -- 0.39
Quarterly Jun 25 2.40 2.70 2.27 2.32 4 -- 1 -0.31
Quarterly Sep 25 -1.71 -1.62 -1.80 -1.71 4 1 -- 0.58
Quarterly Dec 24 -1.22 -1.09 -1.36 -1.22 4 -- 1 -0.41

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 -0.61 1.67 -136.45
Annual Sep 23 -6.79 -1.31 -419.64
Annual Sep 22 -7.88 -5.89 -33.73
Quarterly Sep 24 -4.29 -1.95 -120.57
Quarterly Jun 24 2.28 1.97 15.74
Quarterly Mar 24 2.74 3.49 -21.49
Quarterly Dec 23 -1.42 -1.45 2.31

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 1,693.95 1,693.95 1,693.95 1,693.95 1 1 -- 0.98
Annual Sep 26 1,853.74 1,853.74 1,853.74 1,853.74 1 1 -- 0.43
Annual Sep 25 2,015.71 2,015.71 2,015.71 2,015.71 1 1 -- 0.04
Quarterly Mar 25 2,360.67 2,360.67 2,360.67 2,360.67 1 1 -- 0.27
Quarterly Jun 25 2,150.76 2,150.76 2,150.76 2,150.76 1 1 -- 0.16
Quarterly Sep 25 2,015.71 2,015.71 2,015.71 2,015.71 1 1 -- 0.04
Quarterly Dec 24 2,455.65 2,455.65 2,455.65 2,455.65 1 1 -- 0.13

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 2,155.20 2,184.39 -1.34
Annual Sep 23 2,577.80 2,580.73 -0.11
Annual Sep 22 2,883.70 2,932.86 -1.68
Quarterly Sep 24 2,155.20 2,184.39 -1.34
Quarterly Jun 24 2,209.40 2,291.67 -3.59
Quarterly Mar 24 2,753.20 2,326.65 18.33
Quarterly Dec 23 3,013.10 2,492.00 20.91

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 298.82 358.00 259.36 288.96 4 -- -- --
Annual Sep 26 252.03 285.00 213.60 243.07 9 -- -- --
Annual Sep 25 191.99 210.70 160.00 194.00 9 -- -- --
Quarterly Mar 25 230.75 243.00 220.30 231.30 7 -- -- --
Quarterly Jun 25 134.64 142.00 119.20 137.00 7 -- -- --
Quarterly Sep 25 -100.45 -86.00 -120.00 -97.10 7 -- -- --
Quarterly Dec 24 -70.88 -63.00 -79.60 -70.71 7 -- -- --

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 132.00 156.25 -15.52
Annual Sep 23 68.10 61.16 11.34
Annual Sep 22 230.00 232.36 -1.01
Quarterly Sep 24 -131.50 -113.91 -15.45
Quarterly Jun 24 133.80 112.07 19.39
Quarterly Mar 24 211.90 195.24 8.53
Quarterly Dec 23 -82.20 -86.60 5.09

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 26 -131.40 -131.40 -131.40 -131.40 1 -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 298.76 653.80 -226.32 468.80 3 -- -- 3.09
Annual Sep 26 -253.82 -119.38 -524.80 -185.55 4 -- -- 0.26
Annual Sep 25 -69.11 -61.35 -80.40 -67.35 4 -- -- 0.03
Quarterly Mar 25 -367.31 -367.31 -367.31 -367.31 1 -- -- 1.26
Quarterly Jun 25 -404.26 -404.26 -404.26 -404.26 1 -- -- 1.31
Quarterly Sep 25 133.26 133.26 133.26 133.26 1 -- -- -0.13
Quarterly Dec 24 163.89 163.89 163.89 163.89 1 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 -40.13 -42.65 2.52
Annual Sep 23 -113.88 128.32 -242.20
Annual Sep 22 39.62 12.68 26.94
Quarterly Sep 24 195.98 171.61 24.37
Quarterly Jun 24 -67.38 -10,249.04 10,181.66
Quarterly Mar 24 -266.41 -1,872.24 1,605.83
Quarterly Dec 23 25.19 -51.74 76.93

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Sep 27 3,726.31 3,820.00 3,654.20 3,715.53 4 -- -- --
Annual Sep 26 3,643.30 3,730.00 3,570.39 3,645.00 9 -- -- --
Annual Sep 25 3,554.89 3,604.80 3,505.42 3,537.02 9 -- -- --
Quarterly Mar 25 1,527.21 1,561.70 1,489.00 1,529.48 8 -- -- --
Quarterly Jun 25 1,216.25 1,285.00 1,191.90 1,209.70 8 -- -- --
Quarterly Sep 25 413.58 426.30 385.90 416.85 8 -- -- --
Quarterly Dec 24 392.34 416.40 370.00 391.09 8 -- -- --

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Sep 24 3,552.70 3,541.31 0.32
Annual Sep 23 3,551.30 3,509.02 1.20
Annual Sep 22 3,924.10 3,951.62 -0.70
Quarterly Sep 24 414.70 399.78 3.73
Quarterly Jun 24 1,202.20 1,197.75 0.37
Quarterly Mar 24 1,525.40 1,497.09 1.89
Quarterly Dec 23 410.40 412.83 -0.59

Source: LSEG