Snapshot
Revenue & Earnings
Revenue (FY) | 3,924.10 |
EBIT (Mil) (FY) | 419.20 |
EBIT (Mil) (MRQ) | 111.70 |
EBIT (Mil) (TTM) | 333.40 |
EBITDA (Mil) (FY) | 530.80 |
EBITDA (Mil) (MRQ) | 134.40 |
EBITDA (Mil) (TTM) | 430.20 |
Net Income Excluding Extraordinary Items (Mil) (FY) | -437.50 |
Net Income Including Extraordinary Items (Mil) (FY) | -437.50 |
Diluted EPS Excluding Extraordinary Items (FY) | -7.88 |
Diluted EPS Including Extraordinary Items (FY) | -7.88 |
Dividends
Yield (%) | 5.03 |
Dividend Record Date | 8/25/23 |
Dividend Rate | 2.64 |
Ratios
Price to Revenue (TTM) | 0.80 |
Price to Revenue (MRQ) | 0.66 |
Price to Revenue (FY) | 0.75 |
Price To Cash Flow (TTM) | 0.00 |
Price to Cash Flow (MRQ) | 11.06 |
Price to Cash Flow (FY) | 0.00 |
Price to Book (MRQ) | 21.83 |
Price to Book (FY) | 19.71 |
Total Debt to Equity (MRQ) (%) | 2,284.50% |
Total Debt to Equity (FY) (%) | 2,011.17% |
Current Ratio (MRQ) | 1.69 |
Current Ratio (FY) | 2.06 |
Growth
5-Year Annual Dividend Growth Rate (%) | 5.40% |
5-Year Annual Revenue Growth Rate (%) | 8.23% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv