Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
Total dividends in 2024: | 2.64 | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
Total dividends in 2023: | 2.64 | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
Total dividends in 2022: | 2.64 | ||||
0.66 | U.S. Currency | ||||
0.66 | U.S. Currency | ||||
0.62 | U.S. Currency | ||||
0.62 | U.S. Currency | ||||
Total dividends in 2021: | 2.56 | ||||
0.62 | U.S. Currency | ||||
5.00 | Extra, special, participating or arrears | ||||
0.62 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
Total dividends in 2020: | 7.40 | ||||
0.58 | U.S. Currency | ||||
0.58 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
Total dividends in 2019: | 2.26 | ||||
0.55 | U.S. Currency | ||||
0.55 | U.S. Currency | ||||
0.53 | U.S. Currency | ||||
0.53 | U.S. Currency | ||||
Total dividends in 2018: | 2.16 | ||||
0.53 | U.S. Currency | ||||
0.53 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2017: | 2.06 | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
Total dividends in 2016: | 1.94 | ||||
0.47 | U.S. Currency | ||||
0.47 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
Total dividends in 2015: | 1.84 | ||||
0.45 | U.S. Currency | ||||
2.00 | Extra, special, participating or arrears | ||||
0.45 | U.S. Currency | ||||
0.4375 | U.S. Currency | ||||
0.4375 | U.S. Currency | ||||
Total dividends in 2014: | 3.775 | ||||
0.4375 | U.S. Currency | ||||
0.4375 | U.S. Currency | ||||
0.325 | U.S. Currency | ||||
0.325 | U.S. Currency | ||||
Total dividends in 2013: | 1.525 | ||||
0.325 | U.S. Currency | ||||
0.325 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 2012: | 1.25 | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2011: | 1.10 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
Total dividends in 2010: | 0.75 | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
Total dividends in 2009: | 0.50 | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
Total dividends in 2008: | 0.50 | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
8.00 | Extra, special, participating or arrears | ||||
0.125 | U.S. Currency | ||||
Total dividends in 2007: | 8.50 | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
Total dividends in 2006: | 0.50 | ||||
0.125 | Cash dividend on increased shares | ||||
Stock split | |||||
1.00 | Stock split | ||||
0.125 | U.S. Currency | ||||
Total dividends in 2005: | 1.25 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.